This is the current list of Bank Owned, REO properties for sale in The Big Bear Valley for the week of January 24, 2009. If you would like your own personalized Big Bear Real Estate list emailed to you on a weekly basis, simply call me or send me a email. My email is tony@tonycard.com and my phone number is 909 866-3481.
| Big Bear MLS | Price | Address | Area | Number of | Number of | Square | ||||||
| Number | Bedrooms | Bathrooms | Footage | |||||||||
| 282726 | $47,500 | 493 TENNESSEE | Big Bear Lake | 2 | 1 | 736 | ||||||
| 290023 | $59,900 | 45375 4TH STREET | Baldwin Lake | 2 | 1 | 768 | ||||||
| 280180 | $69,900 | 45385 3RD AVE | Baldwin Lake | 2 | 1 | 816 | ||||||
| 282620 | $82,900 | 165 IMPERIAL | Sugarloaf | 2 | 1 | 608 | ||||||
| 290056 | $91,900 | 832 ANGELES | Big Bear City | 2 | 2 | 840 | ||||||
| 281190 | $92,000 | 40197 MILLCREEK RD. | Big Bear Lake | 0 | 2 | 600 | ||||||
| 282763 | $92,560 | 926 W COUNTRY CLUB | Big Bear City | 2 | 2 | 612 | ||||||
| 282552 | $94,500 | 824 W SHERWOOD | Big Bear City | 2 | 1 | 570 | ||||||
| 290122 | $95,000 | 456 CEDAR LN | Sugarloaf | 2 | 1 | 570 | ||||||
| 282748 | $95,000 | 306 VICTORIA LANE | Sugarloaf | 1 | 1 | 590 | ||||||
| 282509 | $104,900 | 143 MAPLE LANE | Sugarloaf | 2 | 1.5 | 804 | ||||||
| 282757 | $109,900 | 308 N DIVISION DRIVE | Big Bear City | 4 | 2 | 1140 | ||||||
| 281994 | $114,500 | 506 ELYSIAN | Big Bear City | 2 | 1 | 848 | ||||||
| 282650 | $116,400 | 1024 GREENWAY | Big Bear City | 2 | 1 | 960 | ||||||
| 282644 | $118,900 | 879 PINE LANE | Erwin Lake | 2 | 1 | 784 | ||||||
| 282444 | $119,700 | 516 LOS ANGELES AVE | Sugarloaf | 3 | 1 | 1086 | ||||||
| 282746 | $120,000 | 487 IMPERIAL AVENUE | Sugarloaf | 2 | 1 | 600 | ||||||
| 281077 | $129,000 | 479 TENNESSEE | Big Bear Lake | 1 | 1 | 612 | ||||||
| 281775 | $129,900 | 45941 PARKWAY | Baldwin Lake | 3 | 2 | 1448 | ||||||
| 281776 | $129,900 | 45935 PARKWAY | Baldwin Lake | 3 | 2 | 1448 | ||||||
| 281830 | $129,900 | 404 LEONARD | Sugarloaf | 4 | 2.5 | 1680 | ||||||
| 282195 | $139,900 | 42584 COUGAR RD | Moonridge | 1 | 1 | 504 | ||||||
| 290111 | $144,900 | 128 SUNSET LANE | Sugarloaf | 4 | 2 | 1428 | ||||||
| 282431 | $154,900 | 2076 MAHOGANY LANE | Erwin Lake | 2 | 2 | 1227 | ||||||
| 282196 | $154,900 | 1111 ALTA VISTA | Moonridge | 2 | 1 | 896 | ||||||
| 290106 | $155,000 | 229 TURLOCK | Big Bear City | 3 | 2 | 1272 | ||||||
| 282798 | $159,000 | 511 SANTA BARBARA | Sugarloaf | 3 | 2 | 1196 | ||||||
| 273377 | $159,900 | 1837 BALDWIN LAKE RD | Baldwin Lake | 2 | 2 | 1050 | ||||||
| 282206 | $159,900 | 1128 W COUNTRY CLUB | Big Bear City | 2 | 1 | 870 | ||||||
| 282226 | $159,900 | 438 BOYD TRAIL | Big Bear Lake | 2 | 2 | 1102 | ||||||
| 282298 | $160,000 | 2077 WOODLAND | Erwin Lake | 3 | 1.5 | 1536 | ||||||
| 282753 | $174,900 | 40248 GUINAN | Big Bear Lake | 2 | 1 | 926 | ||||||
| 290059 | $174,900 | 42889 ENCINO | Moonridge | 2 | 1 | 864 | ||||||
| 282683 | $175,000 | 824 B LANE | Erwin Lake | 3 | 1.75 | 1360 | ||||||
| 282663 | $175,100 | 204 DIVISION | Big Bear City | 3 | 2 | 1450 | ||||||
| 282643 | $179,900 | 40078 HILLCREST | Big Bear Lake | 2 | 1 | 1080 | ||||||
| 282657 | $180,410 | 109 DAWN | Big Bear City | 2 | 2.5 | 840 | ||||||
| 282660 | $188,900 | 824 W RAINBOW BLVD. | Big Bear City | 2 | 1.75 | 1510 | ||||||
| 282727 | $189,900 | 278 EAGLE DRIVE | Big Bear Lake | 1 | 1 | 676 | ||||||
| 282754 | $194,900 | 436 SHERIDAN | Big Bear City | 3 | 2 | 1773 | ||||||
| 281659 | $199,000 | 331 W MEADOW | Big Bear City | 5 | 3 | 2059 | ||||||
| 282239 | $199,900 | 574 PINEWOOD DR. | Big Bear City | 3 | 2 | 1152 | ||||||
| 290108 | $199,900 | 2125 SIXTH LANE | Erwin Lake | 2 | 1 | 1165 | ||||||
| 282625 | $207,500 | 117 GREENSPOT | Big Bear City | 4 | 2 | 1704 | ||||||
| 282224 | $215,000 | 324 MONTCLAIR | Big Bear City | 3 | 2 | 1590 | ||||||
| 282617 | $219,900 | 1572 MALABAR | Big Bear City | 4 | 3 | 2448 | ||||||
| 282126 | $234,900 | 588 VILLA GROVE | Moonridge | 3 | 2 | 1902 | ||||||
| 282703 | $259,000 | 45451 FOURTH STREET | Baldwin Lake | 3 | 2 | 1365 | ||||||
| 281071 | $259,000 | 39164 MOHAWK | Fawnskin | 3 | 2 | 1854 | ||||||
| 290037 | $270,000 | 416 COUNTRY CLUB | Big Bear City | 3 | 2 | 1569 | ||||||
| 282344 | $277,300 | 1345 BALDWIN LAKE RD | Baldwin Lake | 3 | 4.5 | 3250 | ||||||
| 282770 | $289,000 | 126 MAPLE LANE | Sugarloaf | 4 | 3 | 2160 | ||||||
| 282273 | $299,900 | 1110 MOUNTAIN LANE | Big Bear City | 3 | 2 | 1520 | ||||||
| 282792 | $299,900 | 40064 HILLCREST | Big Bear Lake | 3 | 2 | 1652 | ||||||
| 282415 | $299,900 | 420 CRYSTAL LAKE | Fox Farm | 3 | 2 | 1040 | ||||||
| 282364 | $306,000 | 1817 SHAY | Big Bear City | 3 | 2.5 | 2409 | ||||||
| 282649 | $322,000 | 42745 JUNIPER | Fox Farm | 3 | 2 | 1951 | ||||||
| 282275 | $330,000 | 1031 MOUNT WHITNEY | Whispeng Forest | 4 | 1.75 | 2422 | ||||||
| 282718 | $330,200 | 646 SPRUCE | Big Bear Lake | 5 | 4.75 | 2248 | ||||||
| 282302 | $337,900 | 43618 RIDGECREST | Moonridge | 2 | 2 | 1930 | ||||||
| 290091 | $374,800 | 42652 JUNIPER DRIVE | Fox Farm | 4 | 3 | 2569 | ||||||
| 282731 | $379,950 | 1633 MALABAR | Big Bear City | 3 | 2.5 | 1910 | ||||||
| 282740 | $379,950 | Free | 405 WAGON WHEEL | Big Bear City | 5 | 3 | 2690 | |||||
| 282352 | $406,750 | 869 CAMERON | Big Bear Lake | 4 | 2.5 | 2881 | ||||||
| 282658 | $475,000 | 1194 CLUBVIEW | Moonridge | 3 | 2.5 | 2179 | ||||||
| 290049 | $544,949 | 41608 MOCKINGBIRD DRIVE | Big Bear Lake | 5 | 4.5 | 3844 | ||||||
| 282535 | $699,000 | 717 JEFFRIES RD | Big Bear Lake | 6 | 9 | 5304 | ||||||
| 282423 | $854,900 | 241 ORION WAY | Fox Farm | 4 | 4.5 | 5067 | ||||||
| 282347 | $999,900 | 149 LAGUNITA LANE | Big Bear Lake | 5 | 3.5 | 2390 |
Recent Comments