| ML # | Price | Address | Area | Bedrooms | Baths | SF Apx | ||||||
| 292093 | 73,500 | 607 SPRUCE | SUGARLOAF | 1 | 1 | 600 | ||||||
| 292058 | 86,000 | 225 SUNSET LANE | SUGARLOAF | 2 | 1 | 665 | ||||||
| 291891 | 94,900 | 1000 MICHAEL | BIG BEAR CITY | 2 | 1 | 630 | ||||||
| 292106 | 95,800 | 593 HIGHLAND LANE | SUGARLOAF | 1 | 1 | 624 | ||||||
| 291986 | 104,000 | 693 WABASH | SUGARLOAF | 1 | 1 | 1120 | ||||||
| 291915 | 109,900 | 309 W RAINBOW | BIG BEAR CITY | 2 | 1 | 720 | ||||||
| 292246 | 110,000 | 816 W AEROPLANE BLVD. | BIG BEAR CITY | 2 | 1 | 896 | ||||||
| 292022 | 117,600 | 42955 FALLS | MOONRIDGE | 1 | 1 | 648 | ||||||
| 281847 | 119,900 | 2176 1ST LANE | ERWIN LAKE | 3 | 2 | 1000 | ||||||
| 292207 | 128,800 | 1126 MYRTLE | BIG BEAR CITY | 2 | 1 | 816 | ||||||
| 292220 | 129,000 | 733 W AEROPLANE | BIG BEAR CITY | 4 | 2 | 1456 | ||||||
| 292174 | 139,900 | 40156 HIGHLAND ROAD | BIG BEAR LAKE | 2 | 1 | 960 | ||||||
| 291913 | 139,900 | 40131 DREAM | BIG BEAR LAKE | 2 | 2 | 722 | ||||||
| 292236 | 140,000 | 1144 CANYON RD | FAWNSKIN | 2 | 1 | 660 | ||||||
| 292054 | 141,800 | 40243 ESTERLY | BIG BEAR LAKE | 2 | 1.75 | 864 | ||||||
| 292237 | 144,900 | 1093 MOUNT DOBLE | BIG BEAR CITY | 4 | 2 | 1632 | ||||||
| 292035 | 156,905 | 937 E BIG BEAR BLVD | BIG BEAR CITY | 3 | 1.75 | 1783 | ||||||
| 291861 | 159,900 | 652 E BIG BEAR BLVD | BIG BEAR CITY | 4 | 2 | 1580 | ||||||
| 292245 | 159,900 | 473 JEFFRIES | BIG BEAR LAKE | 2 | 1 | 1173 | ||||||
| 281846 | 159,900 | 813 CYPRESS LANE | ERWIN LAKE | 3 | 2 | 1202 | ||||||
| 281910 | 169,900 | 805 CYPRESS | ERWIN LAKE | 3 | 2 | 1202 | ||||||
| 292008 | 179,000 | 42732 FOX FARM ROAD | FOX FARM | 3 | 1.5 | 1080 | ||||||
| 292046 | 189,900 | 1025 WHITE MOUNTAIN RD | WHISPERING FOREST | 3 | 3 | 1700 | ||||||
| 291512 | 192,375 | 1890 CAMINO BOSQUE RD | BALDWIN LAKE | 2 | 2 | 1096 | ||||||
| 291428 | 195,000 | 229 W SHERWOOD BLVD. | BIG BEAR CITY | 2 | 1.5 | 1332 | ||||||
| 290554 | 198,000 | 41545 BROWNIE | BIG BEAR LAKE | 4 | 1.75 | 1863 | ||||||
| 291514 | 199,900 | 45983 VALE | BALDWIN LAKE | 4 | 2 | 2400 | ||||||
| 291370 | 199,900 | 749 KERN | SUGARLOAF | 3 | 3.5 | 1506 | ||||||
| 292121 | 207,500 | 39286 CEDAR DELL | FAWNSKIN | 1 | 1 | 456 | ||||||
| 292098 | 208,900 | 41661 BROWNIE | BIG BEAR LAKE | 2 | 1 | 1120 | ||||||
| 292133 | 216,500 | 42608 CEDAR | MOONRIDGE | 3 | 2.5 | 1608 | ||||||
| 291603 | 225,000 | 43673 SAND CANYON ROAD | MOONRIDGE | 2 | 2 | 1509 | ||||||
| 292218 | 244,800 | 961 D | ERWIN LAKE | 3 | 2.5 | 1832 | ||||||
| 290967 | 279,410 | 428 PINEVIEW | BIG BEAR CITY | 3 | 3 | 1936 | ||||||
| 291980 | 285,000 | 1328 LA CRESCENTA | MOONRIDGE | 4 | 2 | 1620 | ||||||
| 292235 | 299,900 | 792 VILLA GROVE | MOONRIDGE | 3 | 2 | 1784 | ||||||
| 291349 | 305,000 | 742 TULIP LANE | BIG BEAR LAKE | 3 | 2.5 | 2654 | ||||||
| 291757 | 325,000 | 47175 ANGELUS COURT | LAKE WILLIAMS | 4 | 3 | 2900 | ||||||
| 291973 | 359,900 | 1628 E BIG BEAR | BIG BEAR CITY | 3 | 2 | 2138 | ||||||
| 291874 | 364,900 | 761 MENLO DR. | MOONRIDGE | 5 | 3 | 2258 | ||||||
| 291650 | 380,000 | 1645 MALABAR | BIG BEAR CITY | 3 | 2.5 | 1944 | ||||||
| 282740 | 395,000 | 405 WAGON WHEEL | BIG BEAR CITY | 5 | 3 | 2690 | ||||||
| 292124 | 439,900 | 1298 LUNA | MOONRIDGE | 4 | 2.75 | 2304 | ||||||
| 291756 | 479,900 | 2795 ERWIN RANCH | ERWIN LAKE | 3 | 2.1 | 3275 | ||||||
| 291983 | 575,000 | 46784 PIONEER TOWN | BALDWIN LAKE | 4 | 2 | 2473 | ||||||
| 291918 | 579,800 | 42438 BEAR LOOP | BIG BEAR CITY | 5 | 3.5 | 2933 |
Comments